STEEL – TEA MAKER
€164.0
TEA MAKER
Out of stock
Quick Comparison
Settings | STEEL - TEA MAKER remove | Royalty Line Kitchen Machine 3in1 2100W, 7.5L, Red remove | Royalty Line PKM-1900.7 Food Processor 6.5L 1900 W Black remove | DMS KMFB-1900 3-in-1 Best food processor mixing machine, 6.5 litres stainless steel bowl, splash guard, stand mixer, ice crusher, mincer, dough kneader, 6 speed, 1900 watts,Red remove | RED 3in1 Kitchen Machine remove | Royalty Line CP-25 Citrus Juicer fruit juicer 25W remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STEEL - TEA MAKER remove | Royalty Line Kitchen Machine 3in1 2100W, 7.5L, Red remove | Royalty Line PKM-1900.7 Food Processor 6.5L 1900 W Black remove | DMS KMFB-1900 3-in-1 Best food processor mixing machine, 6.5 litres stainless steel bowl, splash guard, stand mixer, ice crusher, mincer, dough kneader, 6 speed, 1900 watts,Red remove | RED 3in1 Kitchen Machine remove | Royalty Line CP-25 Citrus Juicer fruit juicer 25W remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | €164.0 | €289.0 | €189.0 | €239.0 | €269.0 | €24.0 | ||||||||||||||
Stock | Out of stock | Out of stock | 17 in stock | Out of stock | 5 in stock | 9 in stock | ||||||||||||||
Availability | Out of stock | Out of stock | 17 in stock | Out of stock | 5 in stock | 9 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | TEA MAKER | Royalty Line Kitchen Machine 3in1 2100W, 7.5L, Red
Planetray movement for perfect mixing, 6 speed and pulse settings powerful motor, 7.5L large capacity, Stainless steel bowl with lid, Dough hook, Beater, Whisk Wonderful kitcehn machine with elegant look. Detachable bowl in stainless steel with large capacity. Designed to provide Kneading Function, Whisk Function, Floating Function Clean with care. Can be clean easily due to nonstick coating. Elpoint Sweden | Royalty Line PKM-1900.7 Food Processor 6.5L 1900 W Black Power: 1900W Max Voltage 220-240V-50/60Hz Planetary Motion for Perfect Mixing 6 Speeds & Pulse Setting 6.5 Liter Stainless Steel Bowl Heavy Duty Accessories: Dough Hook, Beater, Whisk Transparent splash guard Elpoint Sweden | DMS KMFB-1900 3-in-1 food processor mixing machine, 6.5 litres stainless steel bowl, splash guard, stand mixer, ice crusher, mincer, dough kneader, 6 speed, 1900 watts, red
| 3in 1 Kitchen Machine | Royalty Line CP-25 Citrus Juicer fruit juicer 25W
CHARACTERISTICS:
| ||||||||||||||
Content | 16 lt 160 TEA CUPS | Royalty Line Kitchen Machine 3in1 2100W, 7.5L, Red
Planetray movement for perfect mixing, 6 speed and pulse settings powerful motor, 7.5L large capacity, Stainless steel bowl with lid, Dough hook, Beater, Whisk Wonderful kitcehn machine with elegant look. Detachable bowl in stainless steel with large capacity. Designed to provide Kneading Function, Whisk Function, Floating Function Clean with care. Can be clean easily due to nonstick coating. Power: 2100W Max Voltage:220-240V~50/60Hz Brushed 7,5L stainless steel mixing bowl Meat grinder Attachment, 1.5L Glass Jar Transparent slash guard Slantwise speeds and Planetary beating action Heavy duty accessories: Whisk, Beater, Hook Elpoint Sweden | Royalty Line PKM-1900.7 Food Processor 6.5L 1900 W Black Power: 1900W Max Voltage 220-240V-50/60Hz Planetary Motion for Perfect Mixing 6 Speeds & Pulse Setting 6.5 Liter Stainless Steel Bowl Heavy Duty Accessories: Dough Hook, Beater, Whisk Transparent splash guard
| DMS KMFB-1900 3-in-1 food processor mixing machine, 6.5 litres stainless steel bowl, splash guard, stand mixer, ice crusher, mincer, dough kneader, 6 speed, 1900 watts, red
Technical Details | Royalty Line PKM-1900.7BG; 3 in 1 food processor with 1900 watts 6.5 liter stainless steel tank with lidGlass 1500ml Glass Blender and Meat grinder with 4 bladesStainless steel | Royalty Line CP-25 Citrus Juicer fruit juicer 25W
CHARACTERISTICS:
| ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |