OTM Gas Saj, Bread Maker 65 Cm
€154.0
OTM Gas Saj, Bread Maker 65 Cm
It is an ideal product for making pancakes, pastry, bread!
Static paint body,
Burner system suitable for fast heating,
CE certified box.
9 in stock
OTM Gas Saj, Bread Maker 65 Cm
It is an ideal product for making pancakes, pastry, bread!
Static paint body,
Burner system suitable for fast heating,
CE certified box.
Quick Comparison
Settings | OTM Gas Saj, Bread Maker 65 Cm remove | Power Juicer Electric Fruit Juicer 1000 W Jr 1 DMS 10 remove | Arzum AR3083-B Ehlikeyf Samowar Samower, Tea Machine, Tea Maker, Plastic White remove | Arzum AR3083-B Ehlikeyf Samowar Samower, Tea Machine, Tea Maker, Plastic Black remove | Royalty Line Electric Kettle 1.7 L in stainless steel Stylish kettle Water Boiler remove | DMS XXXL 7 Litre Hot Air Fryer | Fryer | Oven | Hot Air Grill | Cooker | Grease-free and Without Oil | Includes 10 Programmes and Digital Touch Display | 1800 Watt | Timer | HF-7S remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OTM Gas Saj, Bread Maker 65 Cm remove | Power Juicer Electric Fruit Juicer 1000 W Jr 1 DMS 10 remove | Arzum AR3083-B Ehlikeyf Samowar Samower, Tea Machine, Tea Maker, Plastic White remove | Arzum AR3083-B Ehlikeyf Samowar Samower, Tea Machine, Tea Maker, Plastic Black remove | Royalty Line Electric Kettle 1.7 L in stainless steel Stylish kettle Water Boiler remove | DMS XXXL 7 Litre Hot Air Fryer | Fryer | Oven | Hot Air Grill | Cooker | Grease-free and Without Oil | Includes 10 Programmes and Digital Touch Display | 1800 Watt | Timer | HF-7S remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | €154.0 | €68.0 | €168.1 | €168.0 | €18.0 | €169.0 | ||||||||||||||||||||||||||||||||
Stock | 9 in stock | Out of stock | 1 in stock | 1 in stock | Out of stock | 4 in stock | ||||||||||||||||||||||||||||||||
Availability | 9 in stock | Out of stock | 1 in stock | 1 in stock | Out of stock | 4 in stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | OTM Gas Saj, Bread Maker 65 Cm It is an ideal product for making pancakes, pastry, bread! Static paint body, Burner system suitable for fast heating, CE certified box. | Power Juicer Juicer Electric Fruit Juicer 1000 W Jr 1 DMS 10
| Arzum AR3083-B Ehlikeyf Samowar Samower, Tea Machine, Tea Machines, Tea Maker, Plastic
Color : White
| Arzum AR3083-B Ehlikeyf Samowar Samower, Tea Machine, Tea Maker, Plastic Black
Color : Black
| Royalty Line Kettle 1.7 L in stainless steel Stylish kettle Product description
| DMS XXXL 7 Litre Hot Air Fryer | Fryer | Oven | Hot Air Grill | Cooker | Grease-free and Without Oil | Includes 10 Programmes and Digital Touch Display | 1800 Watt | Timer | HF-7S
| ||||||||||||||||||||||||||||||||
Content | OTM Gas Saj, Bread Maker 65 Cm It is an ideal product for making pancakes, pastry, bread! Static paint body, Burner system suitable for fast heating, CE certified box. | Power Juicer Electric Fruit Juicer 1000 W Jr 1 DMS 10 | Arzum AR3083-B Ehlikeyf Samowar Samower, Tea Machine, Tea Machines, Tea Maker, Plastic
Color : White
| Arzum AR3083-B Ehlikeyf Samowar Samower, Tea Machine, Tea Maker, Plastic Black
Color : Black
| Power:1500W Max Voltage:220-240V~ 50/60Hz Capacity:1.7L Good stainless steel housing and pp plastic handle 360° rotation, cordless power cable Multiple protection system: Automatic power-off after water boiling Anhydrous anti-dry Overheating fusing Bottom with indication light Water Boiler Color : Black | DMS XXXL 7 Litre Hot Air Fryer | Fryer | Oven | Hot Air Grill | Cooker | Grease-free and Without Oil | Includes 10 Programmes and Digital Touch Display | 1800 Watt | Timer | HF-7S
| ||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.